Stock Price
42.33
Daily Change
0.22 0.52%
Monthly
4.96%
Yearly
12.91%
Q1 Forecast
41.02

Avista reported $2.64B in Operating Expenses for its fiscal quarter ending in September of 2025.





Operating Expenses Change Date
Acciona Energia EUR 866M 348M Jun/2025
Acea EUR 527.92M 359.93M Sep/2025
Algonquin Power & Utilities USD 435.3M 41.7M Sep/2025
Ameren USD 1.42B 452M Dec/2025
Avista USD 2.64B 2.29B Sep/2025
Black Hills USD 464.1M 112.6M Dec/2025
Brookfield Infrastructure Partners LP USD 4.62B 92M Dec/2025
Canadian Utilities CAD 567M 43M Sep/2025
CenterPoint Energy USD 5.03B 3.54B Dec/2025
Chesapeake Utilities USD 115M 3.1M Sep/2025
China Three Gorges Renewables Group CNY 4.64B 120.4M Sep/2025
CMS Energy Corporation USD 1.8B 258M Dec/2025
Consolidated Edison USD 3.55B 306M Sep/2025
Constellation Energy USD 14.35B 11.23B Sep/2025
Contact Energy NZD 1.31B 192M Jun/2025
Dominion Resources USD 27.69B 25.03B Sep/2025
DTE Energy USD 3.72B 865M Dec/2025
Duke Energy USD 5.83B 45.63B Dec/2025
Duxton Water AUD 2.07M 768K Jun/2023
ENGIE EUR 33.2B 1.72B Jun/2025
Entergy USD 2.41B 266.95M Dec/2025
ERG EUR 127.74M 2.18M Sep/2025
Eversource Energy USD 2.66B 127.79M Dec/2025
FirstEnergy USD 3.32B 485M Sep/2025
GAIL INR 334.38B 1.85B Dec/2025
Genesis Energy NZD 1.63B 124.2M Dec/2024
Geregu Power NGN 40.81B 23.72B Jun/2025
Hawaiian Electric Industries USD 1.56B 926.96M Sep/2025
Hera EUR 2.44B 113.8M Sep/2025
IdaCorp USD 351.59M 28.01M Dec/2025
Italgas EUR -85.79M 392.29M Sep/2025
Kenon Holdings USD 231M 33M Sep/2025
MDU Resources USD 426.6M 151.3M Dec/2025
Mercury NZ NZD 1.79B 208M Dec/2024
Meridian Energy NZD 2.37B 17M Dec/2024
National Grid GBP 5.45B 1.27B Dec/2025
New Jersey Resources USD 425.65M 127.86M Dec/2025
NextEra Energy USD 5.51B 2M Dec/2025
NiSource USD 1.39B 410.8M Dec/2025
Northwest Natural Gas USD 177.15M 31.83M Sep/2025
Northwestern USD 354.24M 39.36M Dec/2025
One Gas USD 549.64M 235.9M Dec/2025
Ormat Technologies USD 209.3M 10.6M Sep/2025
Otter Tail USD 228.65M 6.08M Sep/2025
PannErgy HUF 3.68B 615M Jun/2025
PG&E USD -61.31B 93.29B Dec/2025
Pinnacle West Capital USD 7.17B 6.12B Sep/2025
Portland General Electric USD 794M 16M Dec/2025
PPL USD 1.67B 51M Sep/2025
Public Service USD 2.35B 366M Sep/2025
Sempra Energy USD 2.6B 130M Sep/2025
Societatea Energetica Electrica RON 2.21B 237.39M Mar/2025
Societatea Nationala Nuclearelectrica RON 617.04M 363.47M Sep/2025
Solaria Energia Y EUR -7.84M 28.45M Sep/2025
Southern USD 6.06B 835M Dec/2025
Southwest Gas USD 3.93B 2.9B Sep/2025
Thessaloniki Water And Sewage EUR 18.52M 27.18M Jun/2025
Transelectrica RON 2.66B 239.54M Jun/2025
TXNM Energy USD 3.42B 2.99B Sep/2025
Unitil USD 532.8M 1.3M Jun/2025
WEC Energy USD 1.95B 299.8M Dec/2025
Xcel Energy USD 2.97B 18.21B Dec/2025